| Algorithm | Use cases |
|---|---|
| Linear regression | Predicting house prices, predicting sales numbers, forecasting demand |
| Logistic regression | Predicting whether a customer will click on an ad, predicting whether a patient has a disease, predicting customer churn |
| Decision tree | Classifying spam emails, predicting loan defaults, predicting medical diagnoses |
| Random forest | Classifying images, predicting fraud, recommending products |
| Support vector machine (SVM) | Classifying text documents, detecting cancer cells in medical images, face recognition |
| Naive Bayes | Classifying spam emails, predicting sentiment of product reviews, filtering spam messages |
| K-nearest neighbors (KNN) | Classifying images, recommending products, predicting customer churn |
| K-means clustering | Segmenting customers, identifying groups of similar products, detecting fraud |
| Q-learning | Training robots to walk and navigate, training game-playing agents, training agents to control complex systems |
| Neural networks | Image classification, object detection, natural language processing, machine translation |
Here are some specific examples: